<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cape York Digital Network ®</title>
	<atom:link href="http://cydn.com.au/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://cydn.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 13 Dec 2011 07:41:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2011-12 Regional Telecommunications Review</title>
		<link>http://cydn.com.au/index.php/2011-12-regional-telecommunications-review/</link>
		<comments>http://cydn.com.au/index.php/2011-12-regional-telecommunications-review/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 07:41:32 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cydn.com.au/?p=1702</guid>
		<description><![CDATA[cydn recent responded to the 2011-12 Regional Telecommunications Review request for submissions to telecommunciations in rural and remote Australia. Their webiste can be found  at http://www.rtirc.gov.au/ cydn&#8217;s submission, along with over 75 other submissions from around the country can be found  at  http://www.rtirc.gov.au/submissions/]]></description>
			<content:encoded><![CDATA[<p>cydn recent responded to the 2011-12 Regional Telecommunications Review request for submissions to telecommunciations in rural and remote Australia. Their webiste can be found  at <a href="http://www.rtirc.gov.au/">http://www.rtirc.gov.au/</a></p>
<p>cydn&#8217;s submission, along with over 75 other submissions from around the country can be found  at  <a href="http://www.rtirc.gov.au/submissions/">http://www.rtirc.gov.au/submissions/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cydn.com.au/index.php/2011-12-regional-telecommunications-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting up 2011 Conference</title>
		<link>http://cydn.com.au/index.php/connecting-up-2011-conference/</link>
		<comments>http://cydn.com.au/index.php/connecting-up-2011-conference/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 07:01:33 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cydn.com.au/?p=1692</guid>
		<description><![CDATA[This year’s Connecting Up conference will be held at the Crown Conference Centre, Melbourne, 1-3 June 2011.  For more details please see  http://www.connectingup.org/conference. Mr. Ray Heffernan from cydn will be speaking on Cape York Digital Network Pty Ltd.  His presentation looks at Cape York Digital Network Pty Ltd’s evolution from a Balkanu business unit, to address financial sustainability, [...]]]></description>
			<content:encoded><![CDATA[<div>
<hr /></div>
<div>
<div>
<p><img src="http://www.connectingup.org/sites/default/files/cu09-conference.jpg" alt="Connecting Up Conference 2009 - technology conference for nonprofits" /></p>
<p>This year’s Connecting Up conference will be held at the Crown Conference Centre, Melbourne, 1-3 June 2011. </p>
<p>For more details please see  <a href="http://www.connectingup.org/conference"><span style="color: #ff0000;">http://www.connectingup.org/conference</span></a>.</p>
<p>Mr. Ray Heffernan from cydn will be speaking on Cape York Digital Network Pty Ltd.  His presentation looks at Cape York Digital Network Pty Ltd’s evolution from a Balkanu business unit, to address financial sustainability, corporate identity and business security.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cydn.com.au/index.php/connecting-up-2011-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecommunications Industry Ombudsman (TIO) Review</title>
		<link>http://cydn.com.au/index.php/telecommunications-industry-ombudsman-tio-review/</link>
		<comments>http://cydn.com.au/index.php/telecommunications-industry-ombudsman-tio-review/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 04:10:48 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cydn.com.au/?p=1683</guid>
		<description><![CDATA[The Federal Government through the Department of Communications, Broadband and the Digital Economy (DCBDE)  is revewing the role and duties of the Telecommunications Industry Ombudsman (TIO). Please see http://www.dbcde.gov.au/consultation_and_submissions/TIO_reforms. You can also read submissions the Department has received in response to its Discussion Paper at the DCBDE website. cydn strongly supports the office of the [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Government through the Department of Communications, Broadband and the Digital Economy (DCBDE)  is revewing the role and duties of the Telecommunications Industry Ombudsman (TIO). Please see <a href="http://www.dbcde.gov.au/consultation_and_submissions/TIO_reforms"><span style="color: #ff0000;">http://www.dbcde.gov.au/consultation_and_submissions/TIO_reforms</span></a>.</p>
<p>You can also read submissions the Department has received in response to its <em>Discussion Paper</em> at the DCBDE website.</p>
<p>cydn strongly supports the office of the Telecommunications Industry Ombudsman. The TIO provides <em>free, independent, just, informal, speedy resolution of compliants.</em></p>
<p>Please see the TIO website at <a href="http://www.tio.com.au/"><span style="color: #ff0000;">http://www.tio.com.au</span>/</a></p>
<p><a href="http://cydn.com.au/wp-content/uploads/2011/04/TIO.gif"><img class="aligncenter size-medium wp-image-1684" title="TIO" src="http://cydn.com.au/wp-content/uploads/2011/04/TIO-300x39.gif" alt="" width="300" height="39" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cydn.com.au/index.php/telecommunications-industry-ombudsman-tio-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cydn pty ltd gains GITC Framework version 5 Accredition</title>
		<link>http://cydn.com.au/index.php/cydn-pty-ltd-gains-gitc-framework-version-5-accredition/</link>
		<comments>http://cydn.com.au/index.php/cydn-pty-ltd-gains-gitc-framework-version-5-accredition/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 04:52:48 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cydn.com.au/?p=1673</guid>
		<description><![CDATA[Cape York Digital Network (cydn) Pty Ltd is pleased to announce that it has been accredited as a signatory to the Government Information Technology Contracting (GITC) Framework – version 5 for the following modules: 1. Hardware Acquisition &#38; Installation 2. Hardware Maintenance Services 3. Licensed Software 4. Software Development &#38; Modification 5. Software Support Services [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Cape York Digital Network <em>(cydn) </em>Pty Ltd is pleased to announce that it</span></p>
<p><span style="font-size: small;"><a href="http://cydn.com.au/wp-content/uploads/2011/03/Deed-of-Agreement_Page_1.jpg"><img class="alignright size-medium wp-image-1681" title="Deed of Agreement_Page_1" src="http://cydn.com.au/wp-content/uploads/2011/03/Deed-of-Agreement_Page_1-212x300.jpg" alt="" width="212" height="300" /></a></span></p>
<p><strong><span style="font-size: medium;">has been accredited as a signatory to the Government Information Technology Contracting (GITC) Framework – version 5 for the following modules:</span></strong></p>
<p><span style="font-size: small;">1. Hardware Acquisition &amp; Installation</span></p>
<p><span style="font-size: small;">2. Hardware Maintenance Services</span></p>
<p><span style="font-size: small;">3. Licensed Software</span></p>
<p><span style="font-size: small;">4. Software Development &amp; Modification</span></p>
<p><span style="font-size: small;">5. Software Support Services</span></p>
<p><span style="font-size: small;">8. ICT Contracting Services</span></p>
<p><span style="font-size: small;">9. ICT Consultancy Services</span></p>
<p><span style="font-size: small;">10. Managed Services</span></p>
<p><span style="font-size: small;">11. System Integration Services</span></p>
<p><span style="font-size: small;">12. Telecommunications Services</span></p>
<p><span style="font-size: small;">13. Internet Services</span></p>
<p><span style="font-size: small;">14. Data Services</span></p>
]]></content:encoded>
			<wfw:commentRss>http://cydn.com.au/index.php/cydn-pty-ltd-gains-gitc-framework-version-5-accredition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cydn keeps working through YASI cyclone</title>
		<link>http://cydn.com.au/index.php/cydn-keeps-working-through-yasi-cyclone/</link>
		<comments>http://cydn.com.au/index.php/cydn-keeps-working-through-yasi-cyclone/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 00:08:59 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cydn.com.au/?p=1661</guid>
		<description><![CDATA[Last week cyclone YASI unfortunately torn through parts of Far North Queensland with wide spread destruction or disruption of services. And firstly and rightly, our thoughts and best wishes are for all those who lost homes, property or livehoods. But cydn can report that we  kept our services and network  going to clients and customers throughout [...]]]></description>
			<content:encoded><![CDATA[<p>Last week cyclone YASI unfortunately torn through parts of Far North Queensland with wide spread destruction or disruption of services. And firstly and rightly, our thoughts and best wishes are for all those who lost homes, property or livehoods.</p>
<p>But cydn can report that we  kept our services and network  going to clients and customers throughout the cyclone, and including the aftermath of the it also.</p>
<p>So our thanks to everyone involved with cydn to keep our services available to people during what was a very long night. <img id="rg_hi" src="http://t0.gstatic.com/images?q=tbn:ANd9GcQRbafRq304MxsrtqnNrZ59suSMVNSWQFNwK9YYMogb1Wp_CAA_" alt="" width="264" height="191" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cydn.com.au/index.php/cydn-keeps-working-through-yasi-cyclone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lama Lama Trust Connected !</title>
		<link>http://cydn.com.au/index.php/lama-lama-trust-connected/</link>
		<comments>http://cydn.com.au/index.php/lama-lama-trust-connected/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 02:48:50 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cydn.com.au/?p=1644</guid>
		<description><![CDATA[ After a bit of a wait with heavy rainy weather, and road closures  the Lama Lama Trust Rangers working out of their Coen offices got connected last week with IT office gear and network equipment. cydn flew in crews to beat the weather and the swollen river crossings to do the install work]]></description>
			<content:encoded><![CDATA[<p><a href="http://cydn.com.au/wp-content/uploads/2011/01/IMG_24322.jpg"><img class="alignleft size-medium wp-image-1652" title="Office Networking" src="http://cydn.com.au/wp-content/uploads/2011/01/IMG_24322-225x300.jpg" alt="" width="225" height="300" /></a> After a bit of a wait with heavy rainy weather, and road closures  the Lama Lama Trust Rangers working out of their Coen offices got connected last week with IT office gear and network equipment. cydn flew in crews to beat the weather and the swollen river crossings to do the install work</p>
]]></content:encoded>
			<wfw:commentRss>http://cydn.com.au/index.php/lama-lama-trust-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cydn community officers meet in Cairns</title>
		<link>http://cydn.com.au/index.php/cydn-community-officers-meet-in-cairns/</link>
		<comments>http://cydn.com.au/index.php/cydn-community-officers-meet-in-cairns/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 01:34:18 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cydn.com.au/?p=1631</guid>
		<description><![CDATA[It is takes many things to keep the cydn centres throughout Cape York operating and providing services to business, government and community members - now in our 10th year!  And the most important thing are people. So cydn regular asks it&#8217;s community officers to meet to hear from them directly. cydn hosted it&#8217;s community officers from 29 Nov to [...]]]></description>
			<content:encoded><![CDATA[<p>It is takes many things to keep the <em>cydn</em> centres throughout Cape York operating and providing services to business, government and community members - now in our 10th year!  And the most important thing are people. So <em>cydn</em> regular asks it&#8217;s community officers to meet to hear from them directly.</p>
<p><em>cydn</em> hosted it&#8217;s community officers from <strong>29 Nov to 2 Dec 2010 in Cairns</strong> as an end of year get together to meet and discuss what is working, what isn&#8217;t, what is needed and to do future planning</p>
<p>Community officers prepared extensive presentation about their respective communities, discussed needs for equipment and trends in usage at the community level . Overall , this offered  a general view across Cape York of what is happening in communities.</p>
<p><em>cydn</em> congratulates its community officers and their on-going work. We wish them and their families and friends a happy and safe seasonal break</p>
]]></content:encoded>
			<wfw:commentRss>http://cydn.com.au/index.php/cydn-community-officers-meet-in-cairns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Annual Effective Aboriginal &amp; Torres Strait Islander Service Delivery Conference 12 &amp; 13 April 2011</title>
		<link>http://cydn.com.au/index.php/2nd-annual-effective-aboriginal-torres-strait-islander-service-delivery-conference-12-13-april-2011/</link>
		<comments>http://cydn.com.au/index.php/2nd-annual-effective-aboriginal-torres-strait-islander-service-delivery-conference-12-13-april-2011/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 06:20:41 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cydn.com.au/?p=1621</guid>
		<description><![CDATA[2nd Annual Effective Aboriginal &#38; Torres Strait Islander Service Delivery Conference Working in partnership to improve service delivery and ‘Close the Gap’ 12th &#38; 13th April 2011, Alice Springs Convention Centre, Alice Springs, NT www.indigservicedelivery.com Check here for Indigenous Service Delivery brochure The effective delivery of services to Aboriginal and Torres Strait Islander communities is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cydn.com.au/wp-content/uploads/2010/11/Conference.png"><img class="alignleft size-full wp-image-1625" title="Conference" src="http://cydn.com.au/wp-content/uploads/2010/11/Conference.png" alt="" width="587" height="141" /></a></p>
<p>2<sup>nd</sup> Annual Effective Aboriginal &amp; Torres Strait Islander Service Delivery Conference<br />
Working in partnership to improve service delivery and ‘Close the Gap’<br />
12<sup>th</sup> &amp; 13<sup>th</sup> April 2011, Alice Springs Convention Centre, Alice Springs, NT<br />
<a href="http://www.indigservicedelivery.com/">www.indigservicedelivery.com</a></p>
<p><strong><strong>Check here for <a href="http://cydn.com.au/wp-content/uploads/2010/11/Indigenous-Service-Delivery_CYDN.pdf">Indigenous Service Delivery brochure</a></strong></strong></p>
<p>The effective delivery of services to Aboriginal and Torres Strait Islander communities is crucial to &#8216;Closing the Gap&#8217;. As a result, organisations, be they government, not-for-profit or community, are working hard to increase the effectiveness of the services they provide.</p>
<p><strong>The 2nd Annual Effective Aboriginal &amp; Torres Strait Islander Service Delivery conference </strong>has been designed to assist in this. To do so, it will feature a series of presentations from those organisations making progress in this area: focusing on what&#8217;s worked, what hasn&#8217;t and what the next steps should be.</p>
<p>Spread across a variety of service delivery areas, including<strong> health, education, housing, justice/community safety and land management</strong>, this conference will leave you better placed to partner with communities, deliver more culturally appropriate and innovative services, and overcome some of the common barriers to effective service delivery.</p>
<p>For more information, go to <strong><a href="http://www.indigservicedelivery.com/">www.indigservicedelivery.com</a></strong> or call us on 1300 316 882.<strong> Don’t forget to quote CC*CYDN to receive your 10% discount. Scholarships are also available for Indigenous organisations. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cydn.com.au/index.php/2nd-annual-effective-aboriginal-torres-strait-islander-service-delivery-conference-12-13-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Napranum cydn centre upgrade</title>
		<link>http://cydn.com.au/index.php/napranum-cydn-centre-upgrade/</link>
		<comments>http://cydn.com.au/index.php/napranum-cydn-centre-upgrade/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 03:09:39 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cydn.com.au/?p=1612</guid>
		<description><![CDATA[The centre centre at Napranum has had an internal refurbishment courtesy of the hard work of the cydn community officer Ms B. Waqata. The centre, original built and set up in 2001 now has new air conditioners; desks, and chairs. So the centre is back open for business and needing more computers as the centre continues to grow. Congrats [...]]]></description>
			<content:encoded><![CDATA[<p>The centre centre at Napranum has had an internal refurbishment courtesy of the hard work of the <em>cydn</em> community officer <em>Ms B. Waqata</em>. The centre, original built and set up in 2001 now has new air conditioners; desks, and chairs.</p>
<p>So the centre is back open for business and needing more computers as the centre continues to grow. Congrats to everyone</p>
]]></content:encoded>
			<wfw:commentRss>http://cydn.com.au/index.php/napranum-cydn-centre-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cydn working with Cape York Rangers</title>
		<link>http://cydn.com.au/index.php/cydn-working-with-cape-york-rangers/</link>
		<comments>http://cydn.com.au/index.php/cydn-working-with-cape-york-rangers/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 07:05:36 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://cydn.com.au/?p=1581</guid>
		<description><![CDATA[cydn is working with Indigenous Land Trusts and their related corporate bodies in the Port Stewart, Coen and Cooktown, Lockhart River, areas of Cape York, Queensland to provide IT and telecommunications services for their respective Rangers programs. cydn provides computers, connectivity, IT and GIS support for Rangers with: Lama Lama Land Trust (Port Stewart region); [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://cydn.com.au/wp-content/uploads/2010/10/timber4.jpg"></a><a href="http://cydn.com.au/wp-content/uploads/2010/10/timber3.jpg"><img class="alignleft size-medium wp-image-1601" title="timber" src="http://cydn.com.au/wp-content/uploads/2010/10/timber3-300x250.jpg" alt="" width="300" height="250" /></a><a href="http://cydn.com.au/wp-content/uploads/2010/10/timber2.jpg"></a><a href="http://cydn.com.au/wp-content/uploads/2010/10/timber1.jpg"></a><a href="http://cydn.com.au/wp-content/uploads/2010/10/Checking-on-contry.jpg"></a><a href="http://cydn.com.au/wp-content/uploads/2010/10/Checking-fence-lines.jpg"><img class="alignleft size-medium wp-image-1594" title="Checking fence lines" src="http://cydn.com.au/wp-content/uploads/2010/10/Checking-fence-lines-300x225.jpg" alt="" width="300" height="225" /></a>cydn</em> is working with Indigenous Land Trusts and their related corporate bodies in the Port Stewart, Coen and Cooktown, Lockhart River, areas of Cape York, Queensland to provide IT and telecommunications services for their respective Rangers programs.</p>
<p><em>cydn </em>provides computers, connectivity, IT and GIS support for Rangers with:</p>
<ul>
<li>Lama Lama Land Trust (Port Stewart region);</li>
<li>Toolka Land Trust/ Kalan<strong><em> </em></strong>Enterprises (Coen region)</li>
<li>KULLA Land Trust KULLA (McIlwraith Range) National Park (CYPAL)</li>
<li>Yuku Baja Muliku Land Trust (Archer Point);</li>
<li>BANA Yarralji Bubu Corp (Shipton’s Flats).</li>
</ul>
<p> </p>
<p>In total these Ranger programs employ over 35 indigenous people “working on country” covering many 1000’s of square hectares of remote land and sea conservation areas</p>
]]></content:encoded>
			<wfw:commentRss>http://cydn.com.au/index.php/cydn-working-with-cape-york-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

